Usage Statistics for mineralwells.com

Summary Period: February 2009
Generated 01-Mar-2009 03:47 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 92351
Total Files 81083
Total Pages 81602
Total Visits 7490
Total KBytes 1133926
Total Unique Sites 2154
Total Unique URLs 10314
Total Unique Referrers 1349
Total Unique User Agents 661
. Avg Max
Hits per Hour 137 1151
Hits per Day 3298 5453
Files per Day 2895 4693
Pages per Day 2914 4893
Visits per Day 267 388
KBytes per Day 40497 207386
Hits by Response Code
Code 200 - OK 81083
Code 206 - Partial Content 6
Code 301 - Moved Permanently 504
Code 304 - Not Modified 4215
Code 403 - Forbidden 4967
Code 404 - Not Found 1517
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 57

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 4303 4.66% 3473 4.28% 4080 5.00% 207 2.76% 85 3.95% 28169 2.48%
2 3900 4.22% 3424 4.22% 3550 4.35% 184 2.46% 95 4.41% 34323 3.03%
3 4523 4.90% 3548 4.38% 4026 4.93% 230 3.07% 118 5.48% 37995 3.35%
4 4105 4.44% 3767 4.65% 3616 4.43% 293 3.91% 167 7.75% 37595 3.32%
5 4672 5.06% 4420 5.45% 4326 5.30% 229 3.06% 108 5.01% 40133 3.54%
6 3479 3.77% 2912 3.59% 3082 3.78% 269 3.59% 137 6.36% 35382 3.12%
7 1958 2.12% 1605 1.98% 1561 1.91% 232 3.10% 90 4.18% 23155 2.04%
8 2523 2.73% 2112 2.60% 2235 2.74% 225 3.00% 78 3.62% 32426 2.86%
9 1533 1.66% 1284 1.58% 1315 1.61% 203 2.71% 107 4.97% 17591 1.55%
10 2021 2.19% 1815 2.24% 1766 2.16% 165 2.20% 77 3.57% 25702 2.27%
11 2235 2.42% 1538 1.90% 1917 2.35% 224 2.99% 126 5.85% 19952 1.76%
12 3297 3.57% 2840 3.50% 2905 3.56% 287 3.83% 170 7.89% 34650 3.06%
13 3326 3.60% 3084 3.80% 2974 3.64% 388 5.18% 195 9.05% 39104 3.45%
14 5453 5.90% 4693 5.79% 4893 6.00% 232 3.10% 130 6.04% 50381 4.44%
15 3031 3.28% 2734 3.37% 2802 3.43% 328 4.38% 163 7.57% 28558 2.52%
16 3847 4.17% 3564 4.40% 3511 4.30% 284 3.79% 178 8.26% 36146 3.19%
17 4822 5.22% 4282 5.28% 4499 5.51% 226 3.02% 171 7.94% 45621 4.02%
18 3802 4.12% 3519 4.34% 3336 4.09% 275 3.67% 162 7.52% 47713 4.21%
19 3039 3.29% 2530 3.12% 2577 3.16% 318 4.25% 166 7.71% 31128 2.75%
20 2352 2.55% 2024 2.50% 1928 2.36% 320 4.27% 177 8.22% 22746 2.01%
21 3770 4.08% 3482 4.29% 3438 4.21% 271 3.62% 158 7.34% 207386 18.29%
22 1656 1.79% 1265 1.56% 1356 1.66% 266 3.55% 145 6.73% 18820 1.66%
23 2668 2.89% 2405 2.97% 2393 2.93% 287 3.83% 165 7.66% 59683 5.26%
24 2005 2.17% 1722 2.12% 1593 1.95% 263 3.51% 153 7.10% 24423 2.15%
25 3460 3.75% 3209 3.96% 2907 3.56% 314 4.19% 169 7.85% 46303 4.08%
26 3876 4.20% 3663 4.52% 3138 3.85% 368 4.91% 187 8.68% 35518 3.13%
27 3693 4.00% 3438 4.24% 3191 3.91% 370 4.94% 204 9.47% 39432 3.48%
28 3002 3.25% 2731 3.37% 2687 3.29% 330 4.41% 183 8.50% 33887 2.99%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3420 3.70% 108 3029 3.74% 109 3072 3.76% 1233 34518 3.04%
1 110 3087 3.34% 94 2642 3.26% 102 2867 3.51% 1063 29760 2.62%
2 91 2566 2.78% 80 2266 2.79% 84 2353 2.88% 808 22616 1.99%
3 145 4086 4.42% 137 3860 4.76% 135 3795 4.65% 1926 53914 4.75%
4 90 2547 2.76% 84 2373 2.93% 82 2319 2.84% 933 26128 2.30%
5 125 3523 3.81% 111 3134 3.87% 112 3137 3.84% 1464 40995 3.62%
6 119 3345 3.62% 108 3050 3.76% 108 3044 3.73% 1480 41447 3.66%
7 126 3553 3.85% 119 3340 4.12% 115 3239 3.97% 1988 55666 4.91%
8 131 3670 3.97% 115 3226 3.98% 117 3289 4.03% 1934 54151 4.78%
9 133 3737 4.05% 119 3337 4.12% 104 2931 3.59% 2293 64196 5.66%
10 146 4094 4.43% 120 3377 4.16% 124 3477 4.26% 2104 58908 5.20%
11 137 3859 4.18% 116 3252 4.01% 115 3246 3.98% 2433 68121 6.01%
12 147 4141 4.48% 135 3791 4.68% 129 3633 4.45% 1402 39242 3.46%
13 149 4197 4.54% 132 3717 4.58% 121 3397 4.16% 1593 44609 3.93%
14 181 5070 5.49% 161 4513 5.57% 157 4405 5.40% 1884 52756 4.65%
15 182 5097 5.52% 160 4506 5.56% 156 4388 5.38% 2844 79637 7.02%
16 135 3783 4.10% 119 3335 4.11% 116 3253 3.99% 1698 47543 4.19%
17 133 3725 4.03% 117 3297 4.07% 117 3285 4.03% 1622 45428 4.01%
18 131 3676 3.98% 114 3195 3.94% 113 3189 3.91% 1897 53110 4.68%
19 130 3665 3.97% 108 3030 3.74% 114 3196 3.92% 1208 33832 2.98%
20 201 5652 6.12% 163 4585 5.65% 188 5286 6.48% 1942 54363 4.79%
21 162 4544 4.92% 137 3862 4.76% 147 4132 5.06% 1801 50433 4.45%
22 147 4122 4.46% 130 3652 4.50% 135 3782 4.63% 1916 53652 4.73%
23 114 3192 3.46% 96 2714 3.35% 103 2887 3.54% 1032 28899 2.55%

Top 30 of 10314 Total URLs
# Hits KBytes URL
1 8604 9.32% 152536 13.45% /default.asp
2 2235 2.42% 261592 23.07% /webalizer/usage_200901.html
3 2007 2.17% 4126 0.36% /include/style.css
4 2007 2.17% 814 0.07% /robots.txt
5 173 0.19% 3126 0.28% /business.asp
6 170 0.18% 839 0.07% /mwhistory.asp
7 167 0.18% 1526 0.13% /events.asp
8 161 0.17% 843 0.07% /music/default.asp
9 152 0.16% 1755 0.15% /ftwoltershist.asp
10 143 0.15% 866 0.08% /rec.asp
11 129 0.14% 492 0.04% /crazy.asp
12 127 0.14% 432 0.04% /baker-hotel-video.asp
13 126 0.14% 322 0.03% /baker.asp
14 109 0.12% 2696 0.24% /content/default.asp
15 109 0.12% 413 0.04% /search.htm
16 107 0.12% 537 0.05% /email.asp
17 107 0.12% 217 0.02% /hexagon.asp
18 97 0.11% 1004 0.09% /webalizer/default.html
19 96 0.10% 303 0.03% /videos.asp
20 94 0.10% 9887 0.87% /webalizer/usage_200902.html
21 93 0.10% 544 0.05% /advertise.asp
22 92 0.10% 481 0.04% /access.asp
23 80 0.09% 252 0.02% /tx-videos.asp
24 77 0.08% 581 0.05% /services.asp
25 77 0.08% 219 0.02% /weather.asp
26 71 0.08% 418 0.04% /content/default-es.asp
27 70 0.08% 223 0.02% /history/mw18.aspx
28 68 0.07% 7498 0.66% /webalizer/usage_200808.html
29 67 0.07% 198 0.02% /history/default.asp
30 66 0.07% 376 0.03% /content/legal_matters/Watch_Out_For_Internet_Scams.html

Top 10 of 10314 Total URLs By KBytes
# Hits KBytes URL
1 2235 2.42% 261592 23.07% /webalizer/usage_200901.html
2 8604 9.32% 152536 13.45% /default.asp
3 18 0.02% 18755 1.65% /sitemap.xml
4 94 0.10% 9887 0.87% /webalizer/usage_200902.html
5 33 0.04% 7584 0.67% /content/business_and_finance/default.asp
6 68 0.07% 7498 0.66% /webalizer/usage_200808.html
7 34 0.04% 7130 0.63% /content/online_business/default.asp
8 37 0.04% 7070 0.62% /content/self_improvement_and_motivation/default.asp
9 66 0.07% 6985 0.62% /webalizer/usage_200809.html
10 57 0.06% 6204 0.55% /webalizer/usage_200806.html

Top 10 of 1094 Total Entry Pages
# Hits Visits URL
1 8604 9.32% 4043 56.67% /default.asp
2 2235 2.42% 105 1.47% /webalizer/usage_200901.html
3 167 0.18% 74 1.04% /events.asp
4 152 0.16% 68 0.95% /ftwoltershist.asp
5 170 0.18% 65 0.91% /mwhistory.asp
6 94 0.10% 59 0.83% /webalizer/usage_200902.html
7 173 0.19% 52 0.73% /business.asp
8 143 0.15% 49 0.69% /rec.asp
9 77 0.08% 48 0.67% /services.asp
10 97 0.11% 47 0.66% /webalizer/default.html

Top 10 of 1111 Total Exit Pages
# Hits Visits URL
1 8604 9.32% 3916 54.31% /default.asp
2 2235 2.42% 116 1.61% /webalizer/usage_200901.html
3 167 0.18% 76 1.05% /events.asp
4 173 0.19% 73 1.01% /business.asp
5 152 0.16% 69 0.96% /ftwoltershist.asp
6 170 0.18% 68 0.94% /mwhistory.asp
7 143 0.15% 59 0.82% /rec.asp
8 77 0.08% 55 0.76% /services.asp
9 94 0.10% 54 0.75% /webalizer/usage_200902.html
10 129 0.14% 53 0.74% /crazy.asp

Top 30 of 2154 Total Sites
# Hits Files KBytes Visits Hostname
1 24238 26.25% 24050 29.66% 209739 18.50% 19 0.25% 91.205.124.20
2 10882 11.78% 8442 10.41% 76546 6.75% 22 0.29% 93.158.151.24
3 6849 7.42% 6743 8.32% 62454 5.51% 5 0.07% 72.30.161.227
4 3138 3.40% 0 0.00% 1229 0.11% 18 0.24% 93.181.246.145
5 3049 3.30% 2997 3.70% 27073 2.39% 6 0.08% 74.6.17.166
6 2863 3.10% 2508 3.09% 33143 2.92% 175 2.34% 66.249.72.2
7 1912 2.07% 1912 2.36% 224789 19.82% 12 0.16% 91.121.159.20
8 1749 1.89% 1746 2.15% 11556 1.02% 79 1.05% 66.235.124.6
9 1693 1.83% 1587 1.96% 17960 1.58% 40 0.53% 66.249.65.166
10 1499 1.62% 1436 1.77% 10922 0.96% 4 0.05% 72.30.65.51
11 1050 1.14% 989 1.22% 9506 0.84% 3 0.04% 74.6.22.169
12 812 0.88% 812 1.00% 13849 1.22% 24 0.32% 64.191.38.85
13 761 0.82% 747 0.92% 8368 0.74% 22 0.29% 38.99.44.102
14 669 0.72% 669 0.83% 11913 1.05% 669 8.93% 220.181.32.22
15 669 0.72% 669 0.83% 11913 1.05% 669 8.93% 61.135.168.39
16 658 0.71% 0 0.00% 258 0.02% 7 0.09% 93.181.253.251
17 602 0.65% 602 0.74% 5198 0.46% 2 0.03% 62.75.218.128
18 593 0.64% 0 0.00% 229 0.02% 1 0.01% 91.121.88.74
19 567 0.61% 537 0.66% 11138 0.98% 1 0.01% 209.133.94.167
20 526 0.57% 495 0.61% 10976 0.97% 1 0.01% 209.249.53.122
21 486 0.53% 312 0.38% 7665 0.68% 1 0.01% 192.114.71.13
22 480 0.52% 0 0.00% 188 0.02% 5 0.07% 93.181.241.222
23 459 0.50% 452 0.56% 4202 0.37% 48 0.64% 64.1.215.165
24 407 0.44% 407 0.50% 7339 0.65% 2 0.03% 81.227.176.88
25 373 0.40% 22 0.03% 409 0.04% 19 0.25% 220.181.61.213
26 368 0.40% 166 0.20% 3132 0.28% 97 1.30% 88.131.106.2
27 367 0.40% 367 0.45% 6624 0.58% 69 0.92% 75.127.110.44
28 353 0.38% 345 0.43% 3678 0.32% 1 0.01% 74.6.8.108
29 314 0.34% 314 0.39% 6019 0.53% 70 0.93% 66.246.252.73
30 312 0.34% 311 0.38% 2656 0.23% 1 0.01% 64.124.85.90

Top 10 of 2154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1912 2.07% 1912 2.36% 224789 19.82% 12 0.16% 91.121.159.20
2 24238 26.25% 24050 29.66% 209739 18.50% 19 0.25% 91.205.124.20
3 10882 11.78% 8442 10.41% 76546 6.75% 22 0.29% 93.158.151.24
4 6849 7.42% 6743 8.32% 62454 5.51% 5 0.07% 72.30.161.227
5 2863 3.10% 2508 3.09% 33143 2.92% 175 2.34% 66.249.72.2
6 3049 3.30% 2997 3.70% 27073 2.39% 6 0.08% 74.6.17.166
7 1693 1.83% 1587 1.96% 17960 1.58% 40 0.53% 66.249.65.166
8 288 0.31% 281 0.35% 17353 1.53% 179 2.39% 72.30.87.84
9 145 0.16% 145 0.18% 17047 1.50% 5 0.07% 216.137.2.90
10 812 0.88% 812 1.00% 13849 1.22% 24 0.32% 64.191.38.85

Top 30 of 1349 Total Referrers
# Hits Referrer
1 1543 1.67% http://www.search.upsea.com
2 1462 1.58% http://www.search.upsea.com/short.php
3 1271 1.38% http://www.worldlyricsfree.com
4 978 1.06% http://www.videos.kom.pl/
5 633 0.69% http://kazaan.sexyweb.es/
6 593 0.64% http://www.szukam-sponsora.pornole.net.pl
7 448 0.49% http://search.live.com/results.aspx
8 333 0.36% http://hairkite.info/8-yo-preteen-pthc-toplist.html
9 299 0.32% http://videochat-sexo-1.blogspot.com/
10 238 0.26% http://ypejump.info/animalsfuckingwomen.html
11 236 0.26% http://guibry.info/sotwesoora-free-arabic.html
12 196 0.21% http://www.google.com/search
13 156 0.17% http://www.ya-zdorovii.ru
14 151 0.16% http://search.yahoo.com/search
15 148 0.16% http://www.mygpu.ru
16 147 0.16% http://www.my-dollar.ru
17 145 0.16% http://www.med-modern.ru
18 143 0.15% http://www.mega-guru.ru
19 132 0.14% http://www.modern-build.ru
20 129 0.14% http://www.forex-value.ru
21 128 0.14% http://milf-hunter.hotnudegranny-review.com/
22 128 0.14% http://www.moy-domic.ru
23 126 0.14% http://www.big-machine.ru
24 125 0.14% http://www.bigger-auto.ru
25 103 0.11% http://rapone.info/toonatic-games-for-kids.html
26 103 0.11% http://reinebook.info/pictures-of-vanessa-villanueva-perez-.html
27 96 0.10% http://hot-milf.hotnudegranny-review.com/
28 96 0.10% http://nude-teen-girls.hotnudegranny-review.com/
29 92 0.10% http://hardcore-porn-mpg.hotnudegranny-review.com/
30 91 0.10% http://black-porn.suckmebitch-review.com/

Top 20 of 198 Total Search Strings
# Hits Search String
1 40 10.70% mineral wells tx
2 19 5.08% city of mineral wells texas
3 18 4.81% city of mineral wells
4 17 4.55% march 22 1941 - fort wolters mineral wells texas
5 14 3.74% mineral wells
6 13 3.48% city of mineral wells tx
7 7 1.87% crazy chili showdown
8 5 1.34% crazy chili showdown mineral wells
9 5 1.34% crazy chili showdown mineral wells tx
10 5 1.34% crazy water hotel
11 4 1.07% mineral wells texas history
12 4 1.07% mineralwells index classified
13 3 0.80% baker hotel mineral wells
14 3 0.80% commonly missed tax deductions
15 3 0.80% crazy chili showdown mineral wells texas
16 3 0.80% history of mineral wells
17 3 0.80% history of mineral wells tx
18 3 0.80% mineral wells lake
19 3 0.80% mineral wells swap meet
20 3 0.80% mineralwells tx

Top 15 of 661 Total User Agents
# Hits User Agent
1 24238 26.25% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
2 11643 12.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 10882 11.78% Yandex/1.01.001+(compatible;+Win16;+I)
4 4002 4.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 3913 4.24% Mozilla/5.0+(compatible;+MJ12bot/v1.2.4;+http://www.majestic12.co.uk/bot.php?+)
6 3007 3.26% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
7 2607 2.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 1975 2.14% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)
9 1550 1.68% Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+95)
10 1366 1.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1220 1.32% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
12 1093 1.18% Mozilla+crawl/5.0+(compatible;+frt/1.13.2++http://www..com)
13 1013 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
14 963 1.04% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
15 856 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92351 100.00% 81083 100.00% 1133926 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01